With eSquared | Without eSquared |
---|---|
Mix and match carriers | Limited to one carrier's network |
Leverage other carrier's networks | Limited to carrier's deadzone |
Mixed carrier coverage | Single carrier coverage |
Best possible rates across carriers | Fixed specific carrier-only rates |
Potential savings with managed connectivity | Risk overpaying for unused or underused connectivity |
Customizable service contracts | Fixed long-term contracts |
Fixed sites | Job Sites |
---|---|
Offices | Offices trailers |
Retail shops | Construction sites |
Data centers | Event grounds |
Warehouse | Failover connection |
Minimum construction build, quick deployment, custom solutions, and flexible nationwide connectivity options. Don't stick to one provider, mix and match.
Get current reports on data consumption so your teams can stay agile. | Manage unused data plans to reduce costs or eliminate plans without penalty. |
Right-size data plans for each billing cycle to maximize savings. | Monitor data consumption of each device. |
Copyright ©2023 eSquared Communication Consulting. All Rights Reserved.